QOJ.ac
QOJ
The 2nd Universal Cup Finals is coming! Check out our event page, schedule, and competition rules!
Shiori Statistics
Submissions Statistics
Accepted Submissions
ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
---|---|---|---|---|---|---|---|---|
#886784 | #9986. Shiori | Crying | AC ✓ | 1895ms | 63124kb | C++14 | 2.9kb | 2025-02-07 11:30:15 |
#875170 | #9986. Shiori | raincity | AC ✓ | 1981ms | 64032kb | C++14 | 3.2kb | 2025-01-29 11:50:34 |
#875172 | #9986. Shiori | ZhaoZiLong | AC ✓ | 2013ms | 64780kb | C++17 | 3.0kb | 2025-01-29 11:53:04 |
#894823 | #9986. Shiori | yuanruiqi | AC ✓ | 2087ms | 52644kb | C++26 | 3.9kb | 2025-02-11 21:17:07 |
#864288 | #9986. Shiori | Mofumofu Binary Tree (Shunsuke Fujisawa, Yui Tamura, Kawaue Yamato) | AC ✓ | 2110ms | 112468kb | C++17 | 9.5kb | 2025-01-20 13:59:17 |
#882335 | #9986. Shiori | zlxFTH | AC ✓ | 2433ms | 66804kb | C++17 | 3.0kb | 2025-02-05 00:10:15 |
#872393 | #9986. Shiori | PCkomachi (Yu-Jie Lin, Po-Han Wu, Yi-Chun Chiu) | AC ✓ | 2546ms | 58860kb | C++17 | 4.8kb | 2025-01-26 01:13:58 |
#863917 | #9986. Shiori | Polish Mafia (Wojtek Nadara, Mateusz Radecki, Marcin Smulewicz)# | AC ✓ | 2602ms | 72640kb | C++23 | 5.1kb | 2025-01-20 02:17:39 |
#876632 | #9986. Shiori | wjwweiwei | AC ✓ | 2780ms | 46152kb | C++14 | 3.2kb | 2025-01-31 09:46:38 |
#903492 | #9986. Shiori | Brno (Bocheng Jiang, Zhenyu Wang, Taixiang Wang) | AC ✓ | 2908ms | 75380kb | C++20 | 2.5kb | 2025-02-17 14:03:59 |
Score distribution
score: 100
Prefix sum
score: ≤100
Suffix sum
score: ≥100