QOJ.ac
QOJ
The 2nd Universal Cup Finals is coming! Check out our event page, schedule, and competition rules!
AUS Statistics
Submissions Statistics
Accepted Submissions
ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
---|---|---|---|---|---|---|---|---|
#852636 | #9726. AUS | what can i say (Zixuan Fang, Haoquan Fang, Yangzi Zhang)# | AC ✓ | 1ms | 3860kb | C++20 | 882b | 2025-01-11 13:18:57 |
#834531 | #9726. AUS | Pinkychow | AC ✓ | 1ms | 3860kb | C++14 | 893b | 2024-12-27 20:02:05 |
#790657 | #9726. AUS | w4p3r Black-fan club (Peijian Du, Siyu Qiu, Shuyang Xie)# | AC ✓ | 1ms | 3864kb | C++17 | 922b | 2024-11-28 14:28:08 |
#795249 | #9726. AUS | Nlll# | AC ✓ | 1ms | 3864kb | C++20 | 1005b | 2024-11-30 18:57:28 |
#744740 | #9726. AUS | Lynkcat | AC ✓ | 1ms | 3864kb | C++20 | 1.3kb | 2024-11-13 23:08:19 |
#753344 | #9726. AUS | evilboy_solo (Jiajun Liang, Guohao Chen, Jiajun Liang)# | AC ✓ | 1ms | 3864kb | C++20 | 1.3kb | 2024-11-16 12:28:54 |
#753743 | #9726. AUS | electricstick# | AC ✓ | 1ms | 3868kb | C++17 | 964b | 2024-11-16 13:32:52 |
#745980 | #9726. AUS | 叱咤月海鱼鱼猫 (Fanming Xu, Tianshun ma, Xiaokang Pan)# | AC ✓ | 1ms | 3868kb | C++20 | 1.1kb | 2024-11-14 12:46:44 |
#751135 | #9726. AUS | sdnuwy# | AC ✓ | 1ms | 3868kb | C++20 | 1.3kb | 2024-11-15 17:14:26 |
#750174 | #9726. AUS | Susie_Rain# | AC ✓ | 1ms | 3868kb | C++20 | 2.0kb | 2024-11-15 13:12:43 |
Score distribution
score: 100
Prefix sum
score: ≤100
Suffix sum
score: ≥100