QOJ.ac
QOJ
The 2nd Universal Cup Finals is coming! Check out our event page, schedule, and competition rules!
Efficient Interception Statistics
Submissions Statistics
Accepted Submissions
ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
---|---|---|---|---|---|---|---|---|
#916751 | #9291. Efficient Interception | Crysfly🌈 | AC ✓ | 19ms | 16664kb | C++11 | 4.7kb | 2025-02-26 22:09:10 |
#740721 | #9291. Efficient Interception | N_z_ | AC ✓ | 24ms | 7524kb | C++23 | 8.3kb | 2024-11-13 11:16:27 |
#896664 | #9291. Efficient Interception | Screenwalkers (Hirotaka Yoneda, Masataka Yoneda, Daiki Kodama)# | AC ✓ | 26ms | 14072kb | C++14 | 3.4kb | 2025-02-13 14:24:27 |
#594627 | #9291. Efficient Interception | 3un_larryfunc | AC ✓ | 26ms | 16564kb | C++20 | 4.5kb | 2024-09-28 09:14:54 |
#564832 | #9291. Efficient Interception | Lumina (Yuchong Guo, Yikai Zhu, Jiyu Shen)# | AC ✓ | 35ms | 16656kb | C++17 | 4.7kb | 2024-09-15 15:12:54 |
#762256 | #9291. Efficient Interception | danielz | AC ✓ | 555ms | 13008kb | C++20 | 4.3kb | 2024-11-19 14:19:42 |
Score distribution
score: 100
Prefix sum
score: ≤100
Suffix sum
score: ≥100