QOJ.ac
QOJ
The 2nd Universal Cup Finals is coming! Check out our event page, schedule, and competition rules!
四维偏序 Statistics
Submissions Statistics
Accepted Submissions
ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
---|---|---|---|---|---|---|---|---|
#482687 | #21566. 四维偏序 | 飞带长队 (Xintong Fang, Jun Zheng, Haifeng Liu) | 100 ✓ | 421ms | 6428kb | C++17 | 1.3kb | 2024-07-17 20:41:46 |
#341316 | #21566. 四维偏序 | orz_z# | 100 ✓ | 428ms | 11104kb | C++14 | 2.0kb | 2024-02-29 17:41:23 |
#357253 | #21566. 四维偏序 | Let it Rot (Yi Qian, Bo Peng, Shiyuan Feng) | 100 ✓ | 428ms | 25936kb | C++20 | 1.6kb | 2024-03-18 19:40:57 |
#342416 | #21566. 四维偏序 | inoichi# | 100 ✓ | 439ms | 28576kb | C++14 | 2.1kb | 2024-03-01 11:17:13 |
#916224 | #21566. 四维偏序 | Xln# | 100 ✓ | 443ms | 8016kb | C++14 | 2.6kb | 2025-02-26 20:01:45 |
#92273 | #21566. 四维偏序 | youngsystem# | 100 ✓ | 452ms | 8040kb | C++ | 1.9kb | 2023-03-30 15:10:45 |
#916190 | #21566. 四维偏序 | zjy0001 | 100 ✓ | 457ms | 6348kb | C++17 | 1.3kb | 2025-02-26 19:54:22 |
#481627 | #21566. 四维偏序 | wanglianda# | 100 ✓ | 459ms | 10940kb | C++14 | 1.4kb | 2024-07-17 11:49:56 |
#919471 | #21566. 四维偏序 | operator_# | 100 ✓ | 460ms | 16892kb | C++17 | 1.9kb | 2025-02-28 10:51:16 |
#479725 | #21566. 四维偏序 | liuhengxi | 100 ✓ | 464ms | 8236kb | C++14 | 1.2kb | 2024-07-15 20:33:21 |
Score distribution
score: 100
Prefix sum
score: ≤100
Suffix sum
score: ≥100