数据范围一节表格有误,修正如下:
| 测试点编号 | $n\le$ | $m\le$ |
|---|---|---|
| $1\sim 2$ | $2$ | $20$ |
| $3\sim 5$ | $10$ | $20$ |
| $6\sim 8$ | $50$ | $85$ |
| $9\sim 14$ | $50$ | $300$ |
| $15\sim 20$ | $50$ | $400$ |
As we are currently experiencing an overwhelming number of web requests for fetching user submissions, we have temporarily disabled the full submissions list. You must now be logged in to view submissions.
数据范围一节表格有误,修正如下:
| 测试点编号 | $n\le$ | $m\le$ |
|---|---|---|
| $1\sim 2$ | $2$ | $20$ |
| $3\sim 5$ | $10$ | $20$ |
| $6\sim 8$ | $50$ | $85$ |
| $9\sim 14$ | $50$ | $300$ |
| $15\sim 20$ | $50$ | $400$ |
We understand that our problem archive is not perfect. If you find any issues with the problem, including the statement, scoring configuration, time/memory limits, test cases, etc.
You may use this form to submit an issue regarding the problem. A problem moderator will review your issue and proceed it properly.
STOP! Before you submit an issue, please READ the following guidelines: