QOJ.ac
QOJ
The 2nd Universal Cup Finals is coming! Check out our event page, schedule, and competition rules!
阿尔塔尔 2 Statistics
Submissions Statistics
Accepted Submissions
ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
---|---|---|---|---|---|---|---|---|
#886500 | #9909. 阿尔塔尔 2 | ASnown | 100 ✓ | 94ms | 3712kb | C++20 | 1.0kb | 2025-02-07 08:30:20 |
#884432 | #9909. 阿尔塔尔 2 | Shui_Dream | 100 ✓ | 95ms | 3712kb | C++23 | 463b | 2025-02-06 07:47:15 |
#885619 | #9909. 阿尔塔尔 2 | GuanYunChang | 100 ✓ | 95ms | 3712kb | C++20 | 1.2kb | 2025-02-06 16:39:22 |
#898131 | #9909. 阿尔塔尔 2 | MaMengQi | 100 ✓ | 96ms | 3584kb | C++23 | 562b | 2025-02-14 13:32:06 |
#889018 | #9909. 阿尔塔尔 2 | Frodo | 100 ✓ | 96ms | 3712kb | C++14 | 277b | 2025-02-08 14:04:03 |
#885740 | #9909. 阿尔塔尔 2 | Yonghu_3913 | 100 ✓ | 96ms | 3712kb | C++20 | 401b | 2025-02-06 17:32:58 |
#877857 | #9909. 阿尔塔尔 2 | Chenly | 100 ✓ | 96ms | 3712kb | C++20 | 565b | 2025-02-01 11:17:09 |
#884059 | #9909. 阿尔塔尔 2 | ningago | 100 ✓ | 96ms | 3712kb | C++14 | 3.9kb | 2025-02-05 21:09:12 |
#886094 | #9909. 阿尔塔尔 2 | ZhangYiDe | 100 ✓ | 96ms | 3840kb | C++20 | 773b | 2025-02-06 20:31:11 |
#886092 | #9909. 阿尔塔尔 2 | Phang | 100 ✓ | 96ms | 3840kb | C++20 | 808b | 2025-02-06 20:30:36 |
Score distribution
score: 100
Prefix sum
score: ≤100
Suffix sum
score: ≥100