QOJ.ac

QOJ

IDProblemSubmitterResultTimeMemoryLanguageFile sizeSubmit time
#586184#9381. 502 Bad GatewayNailongGroup#WA 380ms3684kbC++202.6kb2024-09-24 08:24:09
#586180#9381. 502 Bad GatewayNailongGroup#WA 380ms3632kbC++202.6kb2024-09-24 08:20:58
#585954#9381. 502 Bad GatewayRUOHUIAC ✓515ms3784kbC++20921b2024-09-23 23:25:25
#585670#9381. 502 Bad GatewayKULIANLENWA 449ms3676kbC++201.8kb2024-09-23 21:43:12
#585662#9381. 502 Bad GatewayKULIANLENAC ✓673ms3664kbC++201.8kb2024-09-23 21:42:13
#585648#9381. 502 Bad GatewayKULIANLENAC ✓1172ms3836kbC++201.7kb2024-09-23 21:39:47
#585419#9381. 502 Bad GatewaylittTangAC ✓371ms3700kbC++23961b2024-09-23 20:43:58
#585396#9381. 502 Bad GatewaylittTangWA 315ms3708kbC++23952b2024-09-23 20:38:12
#585387#9381. 502 Bad GatewayJiuCherishAC ✓235ms3984kbC++17796b2024-09-23 20:35:48
#585374#9381. 502 Bad Gatewayucup-team1849AC ✓292ms3752kbC++20655b2024-09-23 20:33:02
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27