QOJ.ac

QOJ

IDProblemSubmitterResultTimeMemoryLanguageFile sizeSubmit time
#761813#8818. Colorful Graph 3Z_301TL 1ms4400kbC++143.2kb2024-11-19 10:27:57
#745245#8818. Colorful Graph 3Z_301WA 3ms3636kbC++141.7kb2024-11-14 08:35:02
#745244#8818. Colorful Graph 3Z_301WA 0ms3652kbC++141.7kb2024-11-14 08:34:31
#745243#8818. Colorful Graph 3Z_301Compile Error//C++141.7kb2024-11-14 08:34:08
#745241#8818. Colorful Graph 3Z_301WA 3ms3720kbC++141.7kb2024-11-14 08:32:46
#745177#8818. Colorful Graph 3Z_301WA 12ms3720kbC++141.5kb2024-11-14 08:02:59
#744341#8818. Colorful Graph 3Z_301WA 17ms3704kbC++141.5kb2024-11-13 21:35:04
#744309#8818. Colorful Graph 3Z_301WA 16ms3640kbC++141.6kb2024-11-13 21:29:58
#744300#8818. Colorful Graph 3Z_301WA 16ms3716kbC++141.6kb2024-11-13 21:28:54
#744273#8818. Colorful Graph 3Z_301WA 13ms3700kbC++141.6kb2024-11-13 21:24:22
  • 1
  • 2
  • 3
  • 4