QOJ.ac
QOJ
The 2nd Universal Cup Finals is coming! Check out our event page, schedule, and competition rules!
摊位分配 Statistics
Submissions Statistics
Accepted Submissions
ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
---|---|---|---|---|---|---|---|---|
#846335 | #9990. 摊位分配 | 飞带长队 (Xintong Fang, Jun Zheng, Haifeng Liu) | AC ✓ | 35ms | 5512kb | C++17 | 1.4kb | 2025-01-07 07:31:30 |
#846891 | #9990. 摊位分配 | zhenjianuo2025 | AC ✓ | 222ms | 48108kb | C++20 | 2.2kb | 2025-01-07 15:37:47 |
#846345 | #9990. 摊位分配 | Admire Songke (Jincheng Zhang, Zheng Na, Yanfeng Hu) | AC ✓ | 249ms | 21600kb | C++23 | 7.2kb | 2025-01-07 07:34:13 |
#914267 | #9990. 摊位分配 | ghj123h# | AC ✓ | 281ms | 7400kb | C++17 | 1.5kb | 2025-02-25 06:25:57 |
#846368 | #9990. 摊位分配 | yeyuzhe | AC ✓ | 300ms | 7444kb | C++23 | 1.2kb | 2025-01-07 07:38:40 |
#900635 | #9990. 摊位分配 | moanhehe666233# | AC ✓ | 304ms | 6856kb | C++23 | 1.2kb | 2025-02-15 16:28:08 |
#846356 | #9990. 摊位分配 | huaxiamengjin | AC ✓ | 306ms | 7668kb | C++14 | 1.2kb | 2025-01-07 07:36:11 |
#900311 | #9990. 摊位分配 | Woxuany1# | AC ✓ | 312ms | 6768kb | C++26 | 1.2kb | 2025-02-15 15:16:47 |
#850491 | #9990. 摊位分配 | JEdward | AC ✓ | 317ms | 9308kb | C++20 | 1.7kb | 2025-01-10 09:27:57 |
#848262 | #9990. 摊位分配 | wzj33300 | AC ✓ | 319ms | 11872kb | C++23 | 1.1kb | 2025-01-08 17:48:20 |
Score distribution
score: 100
Prefix sum
score: ≤100
Suffix sum
score: ≥100