QOJ.ac

QOJ

502 Bad Gateway Statistics

Submissions Statistics

Accepted Submissions

IDProblemSubmitterResultTimeMemoryLanguageFile sizeSubmit time
#600059#9381. 502 Bad GatewayAHU_DuckAC ✓584ms3972kbC++171.2kb2024-09-29 14:24:32
#580437#9381. 502 Bad GatewayxinlengweishangAC ✓600ms3940kbC++20499b2024-09-21 21:53:00
#580454#9381. 502 Bad GatewayQSteve_PaulAC ✓615ms3636kbC++232.0kb2024-09-21 21:57:10
#582118#9381. 502 Bad Gatewayrotcar07AC ✓621ms3720kbC++20304b2024-09-22 15:22:56
#594344#9381. 502 Bad GatewaytolerateAC ✓624ms3900kbC++20660b2024-09-27 21:50:43
#580932#9381. 502 Bad GatewayRetr00AC ✓638ms3676kbC++20625b2024-09-22 01:17:17
#875000#9381. 502 Bad GatewayZhangYiDeAC ✓645ms3840kbC++11684b2025-01-28 23:34:30
#875012#9381. 502 Bad GatewaywAC ✓654ms3584kbC++17613b2025-01-28 23:45:20
#580474#9381. 502 Bad Gatewaykur222AC ✓662ms3608kbC++233.0kb2024-09-21 22:01:52
#584660#9381. 502 Bad GatewayChief_NingAC ✓664ms3688kbC++14401b2024-09-23 16:04:34
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14

Score distribution

Prefix sum

Suffix sum