QOJ.ac
QOJ
The 2nd Universal Cup Finals is coming! Check out our event page, schedule, and competition rules!
Counting Antibodies Statistics
Submissions Statistics
Accepted Submissions
ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
---|---|---|---|---|---|---|---|---|
#598857 | #2138. Counting Antibodies | LuSter_M | AC ✓ | 0ms | 3856kb | C++20 | 598b | 2024-09-28 23:43:10 |
#141620 | #2138. Counting Antibodies | As3b_team_f_masr# | AC ✓ | 1ms | 3516kb | C++14 | 1.0kb | 2023-08-17 18:12:18 |
#141567 | #2138. Counting Antibodies | Anwar_Gehad_Maghraby# | AC ✓ | 1ms | 3572kb | C++23 | 1.1kb | 2023-08-17 16:46:55 |
#141676 | #2138. Counting Antibodies | El_Sharqya_Lldokhan# | AC ✓ | 1ms | 3632kb | C++20 | 420b | 2023-08-17 20:42:13 |
#141566 | #2138. Counting Antibodies | emailam# | AC ✓ | 1ms | 3632kb | C++20 | 1.1kb | 2023-08-17 16:46:46 |
#141644 | #2138. Counting Antibodies | Gamal74# | AC ✓ | 1ms | 3632kb | C++20 | 1.2kb | 2023-08-17 19:00:09 |
#660318 | #2138. Counting Antibodies | iris2617# | AC ✓ | 1ms | 3720kb | C++20 | 389b | 2024-10-20 10:19:52 |
#660325 | #2138. Counting Antibodies | SorahISA# | AC ✓ | 1ms | 3732kb | C++23 | 10.4kb | 2024-10-20 10:24:42 |
#83952 | #2138. Counting Antibodies | Beevo# | AC ✓ | 2ms | 3496kb | C++23 | 489b | 2023-03-04 17:17:12 |
#60452 | #2138. Counting Antibodies | Sa3tElSefr# | AC ✓ | 2ms | 3512kb | C++20 | 500b | 2022-11-04 20:20:55 |
Score distribution
score: 100
Prefix sum
score: ≤100
Suffix sum
score: ≥100