QOJ.ac
QOJ
The 2nd Universal Cup Finals is coming! Check out our event page, schedule, and competition rules!
算术 Statistics
Submissions Statistics
Accepted Submissions
ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
---|---|---|---|---|---|---|---|---|
#816114 | #9627. 算术 | Linver# | AC ✓ | 2ms | 3648kb | C++23 | 1.1kb | 2024-12-15 22:28:43 |
#742939 | #9627. 算术 | TauLee01# | AC ✓ | 2ms | 3652kb | C++17 | 1.4kb | 2024-11-13 17:42:18 |
#736961 | #9627. 算术 | Ashbourne | AC ✓ | 2ms | 3656kb | C++20 | 820b | 2024-11-12 14:04:25 |
#738305 | #9627. 算术 | chenjiaqiy | AC ✓ | 2ms | 3656kb | C++20 | 1.2kb | 2024-11-12 18:37:20 |
#739960 | #9627. 算术 | Kevin090228🍬 | AC ✓ | 2ms | 3656kb | C++23 | 1.2kb | 2024-11-13 00:03:36 |
#741081 | #9627. 算术 | Dream to be a skilled counter (Yuze Wenren, Jingkai Zhou, Jingkang Fu)# | AC ✓ | 2ms | 3656kb | C++23 | 1.3kb | 2024-11-13 13:16:52 |
#769375 | #9627. 算术 | 333zhan# | AC ✓ | 2ms | 3668kb | C++20 | 1.8kb | 2024-11-21 17:23:36 |
#736735 | #9627. 算术 | kjhhjki# | AC ✓ | 2ms | 3676kb | C++20 | 1.1kb | 2024-11-12 12:59:18 |
#772291 | #9627. 算术 | candy34# | AC ✓ | 2ms | 3684kb | C++20 | 1.5kb | 2024-11-22 18:20:27 |
#752728 | #9627. 算术 | Natsuhi Kage (Qiyu Feng, Jianing Liu, Zemu Zhu)# | AC ✓ | 2ms | 3688kb | C++20 | 900b | 2024-11-16 09:28:31 |
Score distribution
score: 100
Prefix sum
score: ≤100
Suffix sum
score: ≥100