QOJ.ac
QOJ
The 2nd Universal Cup Finals is coming! Check out our event page, schedule, and competition rules!
Miller Rabin 算法 Statistics
Submissions Statistics
Accepted Submissions
ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
---|---|---|---|---|---|---|---|---|
#478414 | #249. Miller Rabin 算法 | Williamxzh# | AC ✓ | 229ms | 3888kb | C++23 | 923b | 2024-07-14 22:33:07 |
#342482 | #249. Miller Rabin 算法 | shuopihua# | AC ✓ | 231ms | 1684kb | C++14 | 825b | 2024-03-01 11:38:47 |
#31938 | #249. Miller Rabin 算法 | whereismyteammate# | AC ✓ | 233ms | 3876kb | C++20 | 964b | 2022-05-13 23:24:17 |
#93318 | #249. Miller Rabin 算法 | MoQz# | AC ✓ | 299ms | 3596kb | C++14 | 711b | 2023-03-31 16:57:00 |
#917334 | #249. Miller Rabin 算法 | ljw12345# | AC ✓ | 336ms | 3968kb | C++14 | 721b | 2025-02-27 10:33:49 |
#92655 | #249. Miller Rabin 算法 | sssmzy# | AC ✓ | 358ms | 3636kb | C++14 | 1.6kb | 2023-03-30 20:17:01 |
#93491 | #249. Miller Rabin 算法 | fzj2007# | AC ✓ | 364ms | 3668kb | C++14 | 1.8kb | 2023-03-31 22:32:42 |
#32014 | #249. Miller Rabin 算法 | repoman# | AC ✓ | 375ms | 3876kb | C++20 | 983b | 2022-05-14 19:56:01 |
#91463 | #249. Miller Rabin 算法 | abcdeffa# | AC ✓ | 379ms | 3740kb | C++20 | 1.2kb | 2023-03-28 21:59:08 |
#478329 | #249. Miller Rabin 算法 | zaozao_zmx# | AC ✓ | 467ms | 4012kb | C++14 | 1.2kb | 2024-07-14 20:44:34 |
Score distribution
score: 100
Prefix sum
score: ≤100
Suffix sum
score: ≥100