QOJ.ac
QOJ
The 2nd Universal Cup Finals is coming! Check out our event page, schedule, and competition rules!
摩斯电码 2.0 Statistics
Submissions Statistics
Accepted Submissions
ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
---|---|---|---|---|---|---|---|---|
#72328 | #5177. 摩斯电码 2.0 | juju527 | 100 ✓ | 675ms | 5912kb | C++14 | 2.2kb | 2023-01-15 14:42:58 |
#132527 | #5177. 摩斯电码 2.0 | xuqin | 100 ✓ | 828ms | 2288kb | C++14 | 2.1kb | 2023-07-30 09:33:48 |
#110611 | #5177. 摩斯电码 2.0 | xzggzh1 | 100 ✓ | 948ms | 5000kb | C++17 | 2.4kb | 2023-06-02 22:49:45 |
#110632 | #5177. 摩斯电码 2.0 | SegmentTree | 100 ✓ | 949ms | 5000kb | C++17 | 2.4kb | 2023-06-03 08:27:54 |
#72549 | #5177. 摩斯电码 2.0 | zhouhuanyi | 100 ✓ | 967ms | 6076kb | C++14 | 1.6kb | 2023-01-16 14:27:18 |
Score distribution
score: 100
Prefix sum
score: ≤100
Suffix sum
score: ≥100